Home | Product Listing | Warranty | Order | Search | Diamond | Diamond |
Capacitors |
Back to Capacitors Main Page
Standard |
||||||
Part Number | Type / Photo | Mfg.* | Q @ 100MHz | Cap. Range | L x D | Price |
---|---|---|---|---|---|---|
2950¹ | - | JOH | - | - | .480 x .260 | 5.95 |
2954¹ | - | JOH | - | - | .680 x .280 | 8.95 |
3901 | - | JOH | - | 0.35-3.5pF | .500 x .280 | 7.95 |
3908¹ | - | JOH | - | 7.0-40.0pF | .930 x .280 | 22.95 |
4640¹ | - | JOH | - | 0.4-6.0pF | .550 x .220 | 5.95 |
4702 | - | JOH | - | 0.35-3.5pF | .480 x .140 | 5.95 |
4890¹ | - | JOH | - | - | .750 x .280 | 12.95 |
4894 | - | JOH | - | - | .470 x .280 | 11.95 |
5101¹ | PC26J060 | JOH | - | 0.6-6.0pF | .470 x .230 | 8.95 |
5185 | - | JOH | - | - | .550 x .210 | 5.95 |
5187 | - | JOH | - | - | .470 x .210 | 8.95 |
5880 | - | JOH | - | - | .590 x .150 | 5.95 |
8032¹ | - | JOH | - | - | .570 x .280 | 8.95 |
8052¹ | - | JOH | - | 1.0-10.0pF | .570 x .280 | 12.95 |
MVM010¹ | PC31J100 / JFDMVM010 | MUR | 5,000 | 0.8-10.0pF | .610 x .280 | 9.95 |
MVM010W | PC26J100 / JFDMVM010W | MUR | 5,000 | 0.8-10.0pF | .640 x .280 | 9.95 |
MVM020W¹ | JFDMVM020W | MUR | 1,500 | 1.0-20.0pF | .770 x .280 | 17.95 |
VAM010W | JFDVA0101W | MUR | 5,000 | 0.8-10.0pF | .500 x .280 | 9.95 |
AP10¹ | PC18L100 | VOL | 5,000 | 1.0-10.0pF | .500 c .280 | 8.95 |
AT10¹ | PC47L100 | VOL | 5,000 | 1.0-10.0pF | .620 x .290 | 8.95 |
*JOH=Johanson, MUR=Murata, VOL=Voltronics. ¹ Limited Quantity |