Home | Product Listing | Warranty | Order | Search | Diamond |
Capacitors |
Part Number | uF | V | Dia. mm | Small Pack Quantity |
Price Small Pack |
Large Pack Quantity |
Price Large Pack |
---|---|---|---|---|---|---|---|
NPO-( )* | Available NPO Values: 4.7, 5.6, 6.8, 9.1, 10, 12, 15, 22, 30, 33, 68, 82, 120, 200, 220 (500V), 220CL (1KV), 470, 500, 600 |
5 | $2.00 | 25 | $8.00 | ||
C102-25 | .001 | 25 | 4.3 | 10 | 2.00 | 25 | 4.00 |
C102-100 | .001 | 100 | 5 | 10 | 1.80 | 25 | 4.00 |
C102-500 | .001 | 500 | 8 | 10 | 1.50 | 25 | 3.00 |
C102-125VAC | .001 | 125 VAC | 16 | 5 | 2.25 | 20 | 8.00 |
C102-1KV | .001 | 1 KV | 8 | 10 | 2.00 | 25 | 4.50 |
C102-1KV-CL | .001 | 1KV | 17 | 10 | 2.00 | 25 | 4.50 |
C102-3KV | .001 | 3 KV | 8 | 5 | 2.50 | 25 | 10.00 |
C103-100 | .01 | 100 | 8 | 10 | 1.50 | 50 | 6.00 |
C103-500 | .01 | 500 | 12 | 5 | 2.40 | 20 | 8.20 |
C103-1KV-CL | .01 | 1 KV | 18 | 5 | 3.00 | 25 | 10.40 |
C103-1KV | .01 | 1 KV | 14 | 5 | 3.30 | 20 | 11.60 |
C103-1.4KV | .01 | 1.4 KV | 25 | 1 | 1.85 | 5 | 8.20 |
C103-2KV | .01 | 2 KV | 20 | 2 | 2.40 | 10 | 10.00 |
C103-3KV | .01 | 3KV | 24.5 | 1 | 1.85 | 5 | 8.20 |
C104-25 | .1 | 25 | 7 | 5 | 2.00 | 25 | 9.00 |
C104-50 | .1 | 50 | 7 | 5 | 2.00 | 25 | 9.00 |
C104-100 | .1 | 100 | 7 | 5 | 2.00 | 25 | 9.00 |
C104-100-1 | .1 | 100 | 18 | 5 | 3.00 | 25 | 8.75 |
C104-500** | .1 | 500 | 9 | 5 | 4.00 | 25 | 18.75 |
C172-3.5KV | .017 | 3.5 KV | 25 | 1 | 1.95 | 5 | 8.75 |
C202-100 | .002 | 100 | 5 | 10 | 1.50 | 25 | 3.00 |
C203-500 | .022 | 500V | - | 5 | 2.00 | 20 | 7.00 |
C332-25 | .003 | 25 | 4 | 10 | 1.80 | 25 | 4.00 |
C332-3KV | .0033 | 3KV | - | 2 | 3.30 | - | - |
C332-500 | .0033 | 500 | 8 | 10 | 1.50 | 25 | 3.00 |
C392-3KV | .0039 | 3 KV | 24 | 2 | 2.70 | 10 | 10.00 |
C472-25 | .0047 | 25 | 4 | 10 | 1.50 | 25 | 3.00 |
C472-500 | .0047 | 500 | 14 | 5 | 2.00 | 20 | 7.00 |
C472-1KV | .0047 | 1 KV | 10 | 5 | 2.00 | 20 | 6.60 |
C472-3KV | .0047 | 3 KV | 14 | 3 | 2.70 | 10 | 7.50 |
C473-50 | .047 | 50 | 12 | 10 | 1.50 | 50 | 6.00 |
C501-3KV | .0005 | 3 KV | 15 | 1 | 1.00 | 5 | 4.00 |
C502-3KV | .005 | 3 KV | 20 | 3 | 2.70 | 10 | 7.40 |
C503-100 | .05 | 100 | 15 | 5 | 1.75 | 20 | 6.00 |
C561-3KV | 560 | 3KV | 18 | 5 | 2.50 | 25 | 10.00 |
C682-500 | .0068 | 500 | 22 | 3 | 3.60 | 10 | 10.00 |
C682-1.4KV | .0068 | 1.4KV | 22 | 1 | 1.85 | 5 | 8.20 |
( ) = capacitance pF *Limited values available **Monolythic CL=Cut Leads |
Price and availability subject to change without notice. | Home | Products List | Order Info | Contact Us | Warranty | Privacy Policy | Copyright ©1998-2011 RF Parts Company All Rights Reserved |
|