Home | Product Listing | Warranty | Order | Search | Diamond |
Capacitors |
On this page |
|
|
Dimensions shown on this page DO NOT include tuning shaft.
Variable Tuning & Load Capacitors | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Broadcast Variable Style Antenna Load Capacitors are here.
|
||||||||||||
Photo | Our Part Number | Sec's | Min/Max Cap pF |
Total Plates | Plate Spacing | Peak Volts |
Overall W x H x L |
Net Each | ||||
73-112-15 | 1 | 14-70 | 15 | .118 | 4500V | 2.6" x 2.6" x 3.3" | 49.95 | |||||
73-175-17 | 1 | 10-110 | 17 | .060 | 2800V | 2.6" x 2.6" x 4" | 49.95 | |||||
73-175-23 | 1 | 14-155 | 21 | .075 | 3200V | 2.6" x 2.6" x 4.8" | 54.95 | |||||
26-96** | 1 | 20-160 | 23 | .075 | 3000V | 2.6" x 2.6" x 4.3" | 59.95 | |||||
73-180-35/ 26-131A |
1 | 20-215 | 35 | .080 | 3600V | 2.6" x 2.6" x 6.2" | 59.95 | |||||
73-145-25 | 1 | 20-240 | 27 | .045 | 2000V | 2.6" x 2.6" x 3.6" | 49.95 | |||||
73-1100-49 | 1 | 20-240 | 49 | .090 | 4000V | 2.6" x 2.6" x 8.5" | 59.95 | |||||
73-1100-54 | 1 | 35-280 | 54 | .100 | 4400V | 2.6" x 2.6" x 9.3" | 59.95 | |||||
73-132-53 | 1 | 25-840 | 53 | .030 | 1200V | 2.6" x 2.6" x 5.7" | 64.95 | |||||
20-160 | 2 | 10-70 / 10-90 | 34 | .065 | 2500V | 3" x 2.2" x 4.6" | 29.95 | |||||
47-887 | 2 | 22-430 / 25-457 | 40 | .030 | 1200V | 4.1" x 3.5" x 3.6" | 32.95 | |||||
Variable Split Stator | 12050 | 10-50/10-50 | 12/12 | .080 | 3600V | 2.6" x 3.0" | 79.95 | |||||
**Shaft length and mounting cut to fit SB200. |
||||||||||||