Home | Product Listing | Warranty | Order | Search | Diamond |
Diodes |
On This Page: |
|
Part Number | Specifications | Price Ea. |
---|---|---|
1N21C | $ 10.95 |
|
1N21WE | 15.00 |
|
1N23B | 13.00 | |
1N23G | 15.00 |
|
1N3595 | Schottky | 1.25 |
1N5711 | Schottky | 1.75 |
1N5817M | Schottky | 1.95 |
1N5819 | Schottky | 1.25 |
1N6263 | Schottky | 1.25 |
1S2076A | 1.45 |
|
1SS53 | 1.55 |
|
1SS85 | 2.95 |
|
1SS97 | Schottky | no longer available |
1SS103 | .95 |
|
1SS108 | Schottky | 2.93 |
1SS133 | .75 |
|
1SS154 | 1.95 |
|
1SS177 | .70 |
|
1SS184 | 1.25 |
|
1SS187 | .90 |
|
1SS190 | .85 |
|
1SS193 | .85 |
|
1SS226 | .95 |
|
1SS301 | .95 |
|
1SS1587 | .75 |
|
1SMB5934BT3 | 24V, 3W surface mount |
. |
1SV228 | .65 |
|
BA182 | 2.19 |
|
MBD101 | . |
|
MBR380 | Schottky | 1.90 |
MBR390 | Schottky | 1.90 |
XZ064 | use 1N4738A |
|
HER10 | .70 |
|
HP5082-2810 | Schottky | 2.65 |
HP5082-2835 | Schottky | 2.25 |
PIN DIODES: | ||
---|---|---|
Part Number | Specifications | Price Ea. |
MA27B | PIN | $1.15 |
MA27W | PIN | 1.70 |
MA27T | PIN | 1.70 |
MC001H | PIN | . |
MC301 | PIN | use 1SS53 |
MD004H | PIN | . |
MI301 | PIN (MITSUBISHI) | 3.00 |
MI402 | PIN | SEE XB15A402 |
MI407 | PIN | 3.75 |
MPN3404 | PIN | .95 |
MR3222 / 1N3491R | PIN | . |
UM9415 | PIN | 9.75 |
UM9401 | PIN | 5.95 |
RD20EB2 | PIN | . |
RLS135 | PIN | 3.50 |
SV0310 | PIN | . |
XB15A204 | 1.55 |
|
XB15A308 | 1.55 |
|
XB15A402 | 2.25 |
|
XB15A407 | 2.95 |
|
MV1Y | SUB 1N4148 |
|
MV209 | VARICAP | 2.25 |
MV1404 | 6.95 |
|
MV2109 | 2.45 |
|
MV2301 | 2.45 |
|
Pin Diodes |
||
JDP2S12CR | CASE STYLE 3-2A1A DATA SHEET |
CALL |
1SV307 | CASE STYLE 1-151A DATA SHEET |
CALL |
1SV308 | CASE STYLE 1-1G1A DATA SHEET |
CALL |
JDP2S02AFS | CASE STYLE 1-1L1A DATA SHEET |
CALL |
JDP2S02ACT | CASE STYLE 1-1P1A DATA SHEET |
CALL |
JDP2S08SC | CASE STYLE 1-1R1A DATA SHEET |
CALL |
1SS381 | CASE STYLE 1-1G1A DATA SHEET |
CALL |
1SS314 | CASE STYLE 1-1E1A DATA SHEET |
CALL |
Part Number |
Specifications | Price Ea. |
---|---|---|
NVS-03 | HR2510/2600 | $3.95 |
HSS-101 | 2.75 |
|
SV-03Y | use SV-03YS |
|
SV-03YS | 3.00 |
Part Number | Specifications | Price Ea. |
---|---|---|
1N34A | .45 |
|
1N38A/B | .60 |
|
1N60 | 1.00 |
|
1N60A | . |
|
1N87 | 1.00 |
|
1N100 | 1.50 |
|
1N198 | .70 |
|
1N270 | 1.25 |
|
1N281 | 1.00 |
|
1N541 | 3.35 |
|
1N765 | .40 |
|
1N914 | .29 |
|
1N914B | .35 |
|
1N916 | .70 |
|
1N1118 | . |
|
1N1183 | 30A | 6.50 |
1N1184A | 30A | 6.90 |
1N1206A | 12A 600V | . |
1N1569R | 6.90 |
|
1N2611 | .50 |
|
1N2637 | HV Plug In, 4 Pin | 50.00 |
1N3209 | 15A, 100V Cathode to Case |
Call |
1N3209R | 15A, 100V Anode to Case |
Call |
1N3293R | 35.00 |
|
1N3491 | 3.85 |
|
1N3600 | 200mA, 50V | . |
1N3666 | .90 |
|
1N4001/2/3 | .20 |
|
1N4004/5/6 | .30 |
|
1N4007 | .40 |
|
1N4009 | .40 |
|
1N4148 | .20 |
|
1N4454 | .25 |
|
1N4437 | 9.95 |
|
1N4997 | 4.35 |
|
1N5391 | 1.5A 50v HCD | .40 |
1N5395 | 1.5A 400v HCD | .50 |
1N5400-CL | 3A 50v | .25 |
1N5401 | 3A 100v | .25 |
1N5402 | 3A 200v | .25 |
1N5404 | 3A 400v | .30 |
1N5406 | 3A 600v | .30 |
1N5407 | 3A 800v | .30 |
1N5408 | 3A 1kv | .35 |
1N5623 | 1A, 1000V | . |
3N246 | 2A 50V | 1.20 |
3N257 | 2A 600V | 1.35 |
6A2 | .70 |
|
6A05 | 6A 50v | .60 |
P600K | 6A 800v | .80 |
P600M | 6A 1kv | 1.00 |
WO6M | 1.5 A 600v | 1.00 |
MBR3035PT | 4.55 |
|
MR750 | 7A, 50V | . |
MR751 | 7A 100v | 1.00 |
MR822 | 2.10 |
|
MR1400R | 1A | . |
MR1125 | 5.90 |
|
MR2000SR | 2.10 |
|
10D10 | use 1N5404 |
|
RGP10J | 1.25 |
|
866AS-1 |
866A Solid State Replacement • High Efficiency 100% replacement for the mercury vapor 866A |
24.95 |
Part Number | Volts | Price Ea. |
---|---|---|
1N706A | 5.6v | $ .35 |
1N751A | 5.1v | .40 |
1N752A | 5.6v | .40 |
1N753A | 6.2v | .40 |
1N756A | 8.2v | .40 |
1N961B | 10v | .40 |
1N5221 | 2.4v | .70 |
1N5226B | 3.6v | .40 |
1N5227 | 3.6v | .40 |
1N5230 | 4.7v | .70 |
1N5231B | 5.1v | use GALXZEN5.1V |
1N5234B | 6.2v | .50 |
1N5236B | 7.5v | .70 |
1N5239B | 9.1v | .70 |
1N5240 | 10v | .70 |
1N5245B | 15v | .95 |
1N5246B | 16v | .70 |
1N5248B | 18v | .60 |
1N5257B | 3.3V | .70 |
GALXZEN5.1V (Ranger P/N EDZD055192) |
5.1v | .70 |
GALXZEN7.5V (Ranger P/N EDZD057592) |
7.5v | .70 |
1N3826A | 5.1v | .90 |
1N4729A | 3.9v | .90 |
1N4730 | 3.9v | .90 |
1N4733A | 5.1v | .70 |
1N4734A | 5.6v | .70 |
1N4735 | 6.2v | .70 |
1N4736A | 6.8v | .70 |
1N4738A | 8.2v | .70 |
1N4740 | 10v | .70 |
1N4741A | 11v | Limited Quantity - Call |
1N4742A | 12v | .70 |
1N4744 | 15v | .70 |
1N4746A | 18v | .70 |
1N4747A | 20v | .70 |
1N4750 | 27v | .70 |
1N4751A | 30v | .70 |
BZX85C30 | 30v | .40 |
1N4755 | 43v | .70 |
1N4756A | 45v | .90 |
1N4934 | 100v | .70 |
1N5333B | 3.3v | 1.45 |
1N5338B | 5.1v | 1.45 |
1N5349B | 12v | 1.45 |
1N5350B | 13v | 1.45 |
1N5353A | 16v | 1.45 |
1N5355B | 18v | 1.45 |
1N5357B | 20v | 1.45 |
1N5361 | 27v | 1.45 |
1N5362B | 28v | 1.45 |
1N5363B | 30v | 1.45 |
1N5366B | 39v | 1.45 |
1N5367 | 43v | 1.45 |
1N5369B | 51v | 1.45 |
1N5375 | 82v | 1.45 |
1N5378B | 100v | 1.45 |
1N5386B | 180v | 1.75 |
1N5388 | 200v | 1.75 |
1N2498A | 10v | 6.95 |
1N2971A | 7.5v | 6.95 |
1N2984B | 20v | 6.95 |
1N2992B | 39v | 6.95 |
1N2999B | 56v | 6.95 |
1N3005B | 100v | 6.95 |
1N3008B | 120v | 6.95 |
1N3015A | 200v | 6.95 |
1N3996A | 5.1v | 6.95 |
1N3999A | 6.8v | 6.95 |
NTE5276AK | 38.8 | . |
1N2805A | 7.5v | 10.95 |
1N2806B | 8.2v | 10.95 |
1N2808A | 10v | 10.95 |
1N2810B | 12v | 10.95 |
1N2832B | 56v | 10.95 |
1N2837B | 91v | 10.95 |
1N4559B | 4.7v | 15.95 |
1N3305B | 6.8v | 10.95 |
1N3306B | 7.5v | 10.95 |
1N3307B | 8.2v | 10.95 |
1N3308B | 9.1v | 10.95 |
1N3309B | 10v | 10.95 |
1N3311B | 12v | 10.95 |
1N3314B | 15v | 10.95 |
1N3315B | 16v | 10.95 |
1N3340B | 100v | 10.95 |
1N3350B | 200v | 12.95 |
NTE5276AK | 51v | (REV) 19.95 |
Part Number | Specifications | Price Ea. |
---|---|---|
GP20M-008 | 1.5A/1500V, 60A Peak/1 Cycle, 1.5ns Recovery Time, Mfg. Gen. Instrument | $ 1.25 |
GP10Y |
1A/1600V, 30A Peak/1 Cycle, 150ns Recovery Time, Mfg. Vishay |
(1-4) 1.35 (5-9) 1.20 (10-24) 1.00 (25-99) .80 |
Price and availability subject to change without notice. Home | Products List | Order Info | Contact Us | Warranty | Privacy Policy Copyright ©1998-2020 RF Parts Company All Rights Reserved |
|