Home | Product Listing | Warranty | Order | Search | Diamond |
Transistor Specifications |
(This page is for reference only. Transistors listed here may or may not be available through RF Parts Co.) | ||||
---|---|---|---|---|
RF POWER MOSFETS —N Channel |
||||
Device | Pout Watts | Pin Watts | Gps/Freq. dB/MHz |
Package/Style |
To 54 MHz HF/SSB
VDD=12.5 Volts |
||||
MRF255 | 55 | 1.2 | 16/54 | 211-11 |
To 150 MHz HF/SSB
VDD=28 Volts |
||||
MRF138 | 30 | 0.5 | 17 | 211-07/2 |
MRF140 | 150 | 4.7 | 15 | 211-11/2 |
VDD=50 Volts | ||||
MRF148 | 30 | 0.5 | 18 | 211-07/2 |
MRF150 | 150 | 2.9 | 17 | 211-11/2 |
MRF154 | 600 | 12 | 17 | 368-02/2 |
MRF157 | 600 | 6 | 20 | 368-02/2 |
To 225 MHz AM/FM
VDD=28 Volts |
||||
MRF134 | 5 | 0.2 | 14/150 | 211-07/2 |
MRF136 | 15 | 0.38 | 16/150 | 211-07/2 |
MRF166 | 20 | 0.5 | 16/150 | 211-07/2 |
MRF137 | 30 | 0.75 | 16/150 | 211-07/2 |
MRF171 | 45 | 1.4 | 15/150 | 211-07/2 |
VDD=50 Volts | ||||
MRF151 | 150 | 7.5 | 13/175 | 211-11/2 |
MRF176GV | 200 | 4 | 17/225 | 375-03/2 |
MRF151G | 300 | 7.5 | 16/175 | 375-03/2 |
To 500 MHz UHF AM/FM
VDD=28 Volts |
||||
MRF158 | 2 | .02 | 20/400 | |
MRF161 | 5 | 0.4 | 13.5/400 | 244-04/3 |
MRF162 | 15 | 0.65 | 13.6/400 | 244-04/3 |
MRF166C | 20 | 0.4 | 17/400 | 319-06/3 |
MRF166W | 20 | 0.4 | 17/400 | 412-01/1 |
MRF163 | 25 | 1.6 | 12/400 | 244-04/3 |
MRF166 | 40 | 4 | 10/400 | 211-11 |
MRF175GU | 150 | 9.5 | 12/400 | 375-021/2 |
MRF177 | 100 | 6.4 | 12/400 | 744A-021/2 |
MRF177M | 100 | 6.4 | 12/400 | 390A-01/1 |
VDD=50 Volts | ||||
MRF176GU | 150 | 6 | 14/400 | 375-03/2 |
Device | Pout Watts | Pin Watts | GPE(Min) dB @ 30 MHz |
Package/Style |
1.530 MHz, HF/SSB
VCC=12.5 or 13.6 Volts |
||||
MRF476 | 3 | 0.1 | 15 | 221A-04/1 |
MRF475 | 12 | 1.2 | 10 | 221A-04/1 |
MRF433 | 12.5 | 0.125 | 20 | 211-07 |
2SC3133 | 13 | 0.5 | 14 | 221A-04/2 |
MRF406 | 20 | 1.25 | 12 | 211-04/2 |
SD1285 | 30 | 0.8 | 15 | 211-07 |
MRF477 | 40 | 1.25 | 15 | 221A-04/2 |
MRF460 | 60 | 4 | 11 | 211-11 |
MRF412 | 70 | 1.6 | 16 | 211-11 |
2SC2097 | 75 | 4 | 13 | 316-01 |
2SC3241 | 75 | 4 | 12 | 211-11 |
2SC2290 | 80 | 4 | 13 | 211-11 |
MRF458 | 80 | 4 | 12 | 211-11 |
2SC2904 | 100 | 7 | 12 | 316-01 |
2SC3240 | 100 | 7 | 12 | 211-11 |
2SC3908 | 100 | 7 | 12 | 316-01 |
SD1487 | 100 | 5 | 12 | 211-11 |
SD1405 | 100 | 5 | 13 | 211-11 |
MRF421 | 100 | 10 | 10 | 211-11 |
SRF3662 | 110 | 10 | 11 | 211-11 |
2SC2879 | 120 | 7 | 15 | 211-11 |
VCC=28 Volts | ||||
MRF485 | 15 | 1.5 | 10 | 211A-04/1 |
MRF426 | 25 | .16 | 22 | 211A-07 |
MRF426A | 25 | .10 | 22 | 145A-09 |
MRF401 | 25 | 1.25 | 13 | 145A-09 |
MRF466 | 40 | 1.25 | 15 | 211-07 |
MRF496 | 40 | 1.25 | 15 | 221A-04/2 |
MRF464 | 80 | 2.53 | 15 | 211-11 |
SD1407 | 100 | 2.5 | 16 | 211-11 |
SD1726 | 150 | 6 | 14 | 211-11 |
MRF422 | 150 | 15 | 10 | 211-11 |
VCC=50 Volts | ||||
MRF427 | 25 | 0.4 | 18 | 211-11 |
MRF428 | 150 | 7.5 | 13 | 211-11 |
MRF429 | 150 | 7.5 | 13 | 211-11 |
MRF448 | 250 | 15.7 | 12 | 211-11 |
1430 MHz, CB/AMATEUR
VCC=12.5 or 13.6 Volts |
||||
MRF476 | 3 | 0.1 | 15 | 221A-04/1 |
MRF475 | 4 | 0.4 | 10 | 221A-04/1 |
MRF449 | 30 | 1.5 | 13 | 211-07 |
MRF449A | 30 | 1.5 | 13 | 145A-09 |
MRF453 | 60 | 4 | 11 | 211-11 |
MRF455 | 60 | 3 | 11 | 211-07 |
SRF2072 | 65 | 3 | 14 | 211-07 |
SRF7000-90 | 70 | 3 | 14 | 211-07 |
SRF3775 | 70 | 3 | 14 | 211-07 |
MRF458 | 80 | 3 | 13 | 211-11 |
MRF454 | 80 | 5 | 12 | 211-11 |
MRF492 | 90 | 4 | 13 | 211-11 |
SD1446 | 90 | 5 | 13 | 211-07 |
SRF3749 | 85 | 5 | 13 | 211-11 |
SRF3795 | 90 | 5 | 13 | 211-11 |
SRF3800 | 100 | 4 | 14 | 211-11 |
Device | Pout Watts | Pin Watts | GPE(Min) dB @ 50 MHz |
Package/Style |
2750 MHz, LOW FM BAND
VCC=12.5 or 13.6 Volts |
||||
MRF475 | 4 | 0.4 | 10 | 221A-04/1 |
MRF497 | 40 | 4 | 10 | 221A-04/2 |
SD1446 | 70 | 7 | 10 | 211-07 |
MRF492 | 70 | 5.6 | 11 | 211-11/1 |
MRF492A | 70 | 5.6 | 11 | 145-10 |
SRF3800 | 80 | 5.6 | 12 | 211-11 |
SD1405 | 100 | 20 | 7 | 211-11 |
6688 MHz BAND
VCC=12.5 Volts |
||||
MRF229 | 1.5 | 0.15 | 10/90 | 79-05/5 |
MRF232 | 7.5 | 0.8 | 9/90 | 145A-09 |
MRF233 | 15 | 1.5 | 10/90 | 145A-09 |
MRF234 | 25 | 2.8 | 9.5/90 | 145A-09/1 |
Device | Pout Watts | Pin Watts | GPE(Min)/Freq. dB/MHz |
Package/Style |
88108 MHz FM BROADCAST
VCC=28 Volts |
||||
SD1460 | 150 | 18 | 9.2/108 | 211-11 |
30200 MHz BAND
VCC=28 Volts |
||||
MRF475 | 4 | 0.4 | 10 | 221A-04/1 |
2N3553 | 2.5 | 0.25 | 10/175 | 79-04/1 |
2N5641 | 7 | 1 | 8.4/175 | 144B-05/1 |
MRF340 | 8 | 0.4 | 13/136 | 221A-04/2 |
2N5642 | 20 | 3 | 8.2/175 | 145A-09/1 |
MRF314 | 30 | 3 | 10/150 | 211-07/1 |
MRF314A | 30 | 3 | 10/150 | 145A-09/1 |
2N5643 | 40 | 6.9 | 7.6/175 | 145A-09/1 |
MRF315 | 45 | 5.7 | 9/150 | 211-07/1 |
MRF315A | 45 | 5.7 | 9/150 | 145A-09/1 |
MRF316 | 80 | 8 | 10/150 | 316-01/1 |
MRF317 | 100 | 12.5 | 9/150 | 316-01/1 |
100500 MHz BAND
VCC=28 Volts |
||||
MRF313 | 1 | 0.03 | 15/400 | 305A-01/1 |
MRF321 | 10 | 0.62 | 12/400 | 244-04/1 |
MRF323 | 20 | 2 | 10/400 | 244-04/1 |
MRF338 | 80 | 12 | 7.3/470 | 333-03 |
MRF393(6) | 100 | 18 | 7.5/500 | 744-01/1 |
2N6986(6) | 100 | 18 | 7.5/500 | 382-01/1 |
(6)=Internal Impedance Matched Push-Pull Transistors | ||||
806960 MHz BAND
VCC=12.5 VoltsClass C |
||||
MRF559 | 0.5 | 0.08 | 8/870 | 317-01/2 |
MRF581 | 0.6 | 0.06 | 10/870 | 317-01/2 |
MRF837 | 0.75 | 0.11 | 8/870 | 317-01/1 |
MRF557 | 1.5 | 0.23 | 8/870 | 317D-02/2 |
MRF839 | 3 | 0.46 | 8 | 305A-01 |
MRF839F | 3 | 0.46 | 8/870 | 319-06/2 |
MRF841 | 5 | 0.7 | 8.5 | 244-04 |
MRF840 | 10 | 2.5 | 6 | 319-06 |
MRF846 | 40 | 15 | 4.3/870 | 319-06/1 |
MRF847 | 45 | 16 | 4.5/870 | 319-06/1 |
VCC=50 VoltsClass C | ||||
MRF1035MB | 35 | 3.5 | 10 | 332A-03/1 |
MRF1091MA | 90 | 9 | 10 | 332-04/1 |
MRF1090MB | 90 | 9 | 10 | 332A-03/1 |
MRF1150MA | 150 | 25 | 7.8 | 332-04/1 |
MRF1150MB | 150 | 25 | 7.8 | 332A-03/1 |
Device | Pout Watts | Pin Watts | GPE (Min) dB @ 400 MHz |
Package/Style |
100400 MHz BAND
VCC=28 Volts |
||||
2N3866 | 1 | 0.1 | 10 | 79-04/1 |
MRF5174 | 2 | 0.125 | 12 | 244-04/1 |
2SC3375 | 3 | 1 | 4.8/400 | 36-03 |
MRF5175 | 5 | 0.4 | 11 | 244-04/1 |
MRF325 | 30 | 4.3 | 8.5 | 316-01/1 |
MRF326 | 40 | 8 | 9 | 316-01/1 |
JO2015A | 50 | 5 | 10 | 316-01/1 |
MRF309 | 50 | 21 | 7 | 316-01/1 |
MRF327 | 80 | 14.9 | 7.3 | 316-01/1 |
MRF329 | 100 | 20 | 7 | 333-04/1 |
MRF392 | 125 | 19.8 | 8 | 744A-01/1 |
2N6985(6) | 125 | 19.8 | 8 | 382-01/1 |
(6)=Internal Impedance Matched Push-Pull Transistors | ||||
Device | Pout Watts | Pin Watts | GPE (Min) dB @ 175 MHz |
Package/Style |
136174 MHz BAND
VCC=12.5 Volts |
||||
MRF234 | 25 | 2.8 | 9.5/90 | 145A-09/1 |
2N4427 | 1 | 0.1 | 10 | 79-04/1 |
2SC1970 | 1.3 | 0.1 | 10 | 221A-04/2 |
MRF607 | 1.75 | 0.12 | 11.5 | 79-04/1 |
2N5589 | 3 | 0.35 | 9 | 144-B05 |
2N6255 | 3 | 0.8 | 7.8 | 19-02 |
MRF220 | 4 | 0.25 | 12 | 211-07/1 |
MRF237 | 4 | 0.25 | 12 | 79-05/5 |
2N6080 | 4 | 0.10 | 12 | 145A-09 |
MRF260 | 5 | 0.5 | 10 | 221A-04/2 |
2SC1971 | 7 | 0.6 | 10 | 221A-04/2 |
2SC2237 | 7.5 | 0.3 | 138 | T31E |
2N5590 | 10 | 3.0 | 5.2 | 145A-09 |
MRF261 | 10 | 3.0 | 5.2 | 10-220 |
MRF212 | 10 | 1.25 | 9 | 145A-09 |
SD1143 | 10 | 1 | 10 | 145A-09 |
2N6081 | 15 | 3.5 | 6.3 | 145A-09 |
2SC1972 | 15 | 2.5 | 7.5 | 221A-04/2 |
MRF221 | 15 | 3.5 | 6.3 | 221-07 |
MRF262 | 15 | 3.5 | 6.3 | 221A-04/2 |
MRF2628 | 15 | 0.95 | 12 | 224-04/1 |
2SC1729 | 16 | 1.4 | 10 | T31E |
2SC2094 | 17 | 2.0 | 8.8 | T31E |
2SC2539 | 17 | 0.5 | 14.5 | T31E |
2SC2549 | 17 | 0.5 | 14.5 | T31E |
2N5591 | 25 | 10 | 4.4 | 145A-09 |
2N6082 | 25 | 6 | 6.2 | 145A-09 |
MRF222 | 25 | 6 | 6.2 | 211-07 |
2N6083 | 30 | 8 | 5.7 | 145A-09 |
MRF238 | 30 | 7 | 9 | 145A-09 |
SD1274 | 30 | 3 | 10 | 145A-09 |
MRF239 | 30 | 3 | 10 | 145A-09 |
MRF264 | 30 | 9.1 | 5.2 | 221A-04/2 |
MRF1946 | 30 | 3 | 10 | 211-07 |
MRF1946A | 30 | 3 | 10 | 145A-09 |
2SC1946 | 32 | 6.0 | 6.7 | T31E |
2SC1946A | 35 | 3.0 | 10 | T31E |
SD1273 | 40 | 2.7 | 9 | 145A-09 |
SD1273 | 40 | 2.7 | 9 | 145A-09 |
SD1275 | 40 | 5 | 9 | 145A-09 |
SD1275-01 | 40 | 5 | 9 | 211-07 |
2N6084 | 40 | 14 | 4.5 | 145A-09 |
MRF224 | 40 | 14.3 | 4.5 | 211-07 |
MRF240 | 40 | 5 | 9 | 145A-09 |
MRF240A | 40 | 5 | 9 | 211-07 |
SD1428 | 45 | 10 | 6.5 | 316-01 |
2SC2540 | 45 | 6.0 | 8.2 | 316-01 |
MRF250 | 50 | 14 | 4.4 | 211-11 |
2SC2630 | 50 | 10 | 7 | 316-01 |
2SC2694 | 70 | 15 | 6.7 | 316-01 |
MRF247 | 75 | 15 | 7 | 316-01 |
MRF245 | 80 | 12 | 6.4 | 316-01 |
2SC2782 | 80 | 12 | 6.4 | 316-01 |
SD1477 | 100 | 12.5 | 6 | 316-01 |
SD1441 | 150 | 40 | 5.5 | 316-01 |
VCC=28 Volts | ||||
SRF3841H | 40 | 7 | 7.6 | 145A-09 |
Minimum gain & power ratings are at 175 MHz. Operation at 146 MHz will be higher by 10-20%. | ||||
Device | Pout Watts | Pin Watts | GPE (Min) dB @ 225 MHz |
Package/Style |
225 MHz, ULTRA HIGH BAND
VCC=12.5 Volts |
||||
MRF207 | 1 | 0.15 | 8.2 | 79-04/1 |
MRF227* | 3 | 0.135 | 13.5 | 79-05/5 |
MRF208 | 10 | 1 | 10 | 145A-09/10 |
MRF226 | 13 | 1.6 | 9 | 145A-09/1 |
VCC=28 Volts | ||||
2SC2133 | 34 | 4.5 | 8.2 | 311-11 |
2SC2134 | 60 | 12 | 7 | 311-11 |
2N6439 | 60 | 10 | 7.8 | 316-11 |
*Grounded Emitter TO-39 package. | ||||
400-512 MHz BAND
VCC=7.5 Volts |
||||
MRF750 | 0.5 | 0.05 | 10/470 | 305A-01/1 |
MRF752 | 2.5 | 0.4 | 8/470 | 249-05/1 |
MRF754 | 8 | 2 | 6/470 | 249-05/1 |
VCC=12.5 Volts | ||||
MRF627 | 0.5 | 0.05 | 10/470 | 305A-01/1 |
MRF750 | 0.5 | 0.05 | 10 | 305A-01 |
MRF581 | 0.6 | 0.05 | 13/500 | 317-01/2 |
MRF515 | 0.75 | 0.05 | 8/470 | 79-04 |
MRF555 | 1.5 | 0.15 | 10/470 | 317D-02/2 |
MRF629 | 2 | 0.3 | 8/470 | 79-05/5 |
2N5944 | 2 | 0.18 | 9/470 | 244-04 |
MRF630 | 3 | 0.33 | 9.5/470 | 79-05/5 |
2SC3020 | 3 | 0.3 | 10/520 | T31E |
2N5945 | 4 | 0.6 | 8/470 | 244-04 |
MRF652 | 5 | 0.5 | 10/512 | 249-04/1 |
MRF652S | 5 | 0.5 | 10/512 | 249-05/1 |
MRF660 | 7 | 2 | 5.4/470 | 221A-04/2 |
2N5946 | 10 | 1 | 6/470 | 244-04 |
MRF653 | 10 | 2 | 7/512 | 244-04/1 |
MRF653S | 10 | 2 | 7/512 | 244-05/1 |
SD1433 | 10 | 1.2 | 8 | 244-04 |
SD1429 | 12 | 4 | 7.8 | 311-11 |
MRF641 | 15 | 2.5 | 7.8/470 | 316-01/1 |
MRF654 | 15 | 2.5 | 7.8/470 | 244-04/1 |
SD1429-03 | 15 | 5 | 7.5 | 311-11 |
J03020 | 20 | 7.5 | 7.6/470 | 311-11 |
SD1422 | 25 | 6 | 6 | 311-11 |
MRF644 | 25 | 5.9 | 6.2/470 | 316-01/1 |
MRF646 | 40 | 13.3 | 4.8/470 | 316-01/1 |
SD1434 | 45 | 14 | 5 | 316-01 |
SRF3614 | 45 | 13 | 6/470 | 311-11 |
MRF650 | 50 | 11.7 | 6.3/470 | 316-01/1 |
2SC2905 | 50 | 15 | 4.8/512 | 316-01 |
J03055 | 55 | 311-11 | ||
MRF648 | 60 | 22 | 4.4/470 | 316-01/1 |
MRF658 | 65 | 25 | 4.15/512 | 316-01/1 |
VCC=28 Volts | ||||
MRF340 | 8 | 0.4 | 13 | 221a-04 |
MRF338 | 80 | 15 | 7.3 | 333-04 |
Note: Transistor gain performance improves at lower frequency of operation. Example: 430-450 MHz gain & power will increase 10-20%. |
||||
Price and availability subject to change without notice. Home | Products List | Order Info | Contact Us | Warranty | Privacy Policy Copyright ©1998-2020 RF Parts Company All Rights Reserved |
|