Home | Product Listing | Warranty | Order | Search | Diamond |
|
Quantity Pricing Available, please contact Steve
Mitsubishi & Toshiba: M PF RA SAU SAV | Motorola: CA MHW Misc | Philips: BGD BGX BGY | ICOM | Case Style Drawings | Modules Home
Recommended: Application Note from Mitsubishi, Rev. June 22, 2010
M57704EL - M57764
M57774 - M57799M
M67702 - M67759
M67760HC - M68769SH
M57704EL - M57764 | ||||||||
---|---|---|---|---|---|---|---|---|
Part Number |
Data Sheet |
Freq. Range |
Max BW |
P out Min. W |
P in mW |
Bias Class |
Case | Price Ea. 1 - 4 |
M57704EL | 335-360 | — | 13 | 200 | C | H3A | Call | |
M57704H (2) | 450-470 | — | 13 | 200 | C | H3A | 79.95 | |
M57704H-PULL | 450-470 | — | 13 | 200 | C | H3A | Call | |
M57704L | 400-420 | — | 13 | 200 | C | H3A | 49.95 | |
M57704M | 430-450 | 420-450 | 13 | 200 | C | H3A | 54.95 | |
M57704SH | 490-512 | — | 13 | 200 | C | H3A | 45.90 | |
M57704SL | 360-380 | — | 13 | 200 | C | H3A | 45.90 | |
M57704UH | 470-490 | — | 13 | 200 | C | H3A | 45.90 | |
M57706 | 145-175 | — | 8 | 200 | C | H2 | 42.95 | |
M57706L | 135-145 | 144-160 | 8 | 200 | C | H2 | 42.95 | |
M57710A | 156-160 | 152-164 | 28 | 200 | C | H2 | 39.95 | |
M57713 | 144-148 | — | 17 | 200 | AB | H3B | Call | |
SC1013 |
144-148 | 140-150 | 17 | 200 | AB | H3B | 59.95 | |
M57714 | 450-470 | 440-470 | 7 | 100 | C | H3A | 49.90 | |
M57714EL (1) | 335-360 | — | 7 | 100 | C | H3A | 49.90 | |
M57714M | 430-450 | — | 7 | 100 | C | H3A | 49.90 | |
M57714UH | 470-490 | — | 7 | 100 | C | H3A | 49.90 | |
M57715 | 144-148 | — | 13 | 200 | C | H2 | 27.95 | |
M57716 | 430-450 | — | 17 | 200 | AB | H3C | Call | |
M57716L | 360-380 | — | 17 | 200 | AB | H3C | Call | |
M57719 | 145-175 | — | 14 | 200 | C | H2 | Call | |
M57719L | 135-145 | — | 14 | 200 | C | H2 | 49.90 | |
M57719N | 142-163 | 140-165 | 14 | 200 | C | H2 | Call | |
M57721 | 450-512 | – | 7 | 10 | AB | H12 | Call | |
M57721L | 350-400 | 335-410 | 7 | 10 | AB | H12 | 24.95 | |
M57721M | 400-450 | — | 7 | 10 | AB | H12 | Call | |
M57721UL (2) | 335-370 | — | 7 | 10 | AB | H12 | 31.30 | |
M57726 | 144-148 | 140-152 | 43 | 400 | C | H2B | 79.95 | |
M57726R | 144-148 | 140-152 | 43 | 400 | C | (rev) | 81.55 | |
M57727 (2) |
144-148 | 140-150 | 15 | 300 | AB | H3B | Call | |
M57729 | 430-450 | 420-450 | 30 | 300 | C | H3A | 67.75 | |
M57729EL | 335-360 | — | 30 | 300 | C | H3A | 69.90 | |
M57729GL | 326-346 | — | 30 | 300 | C | H3A | 69.90 | |
M57729H | 450-470 | 440-470 | 30 | 300 | C | H3A | 79.95 | |
SC1056 |
450-470 | 440-470 | 30 | 300 | C | H3A | 79.95 | |
M57729L | 400-420 | — | 30 | 300 | C | H3A | 54.95 | |
M57729SH | 490-512 | — | 30 | 300 | C | H3A | 54.95 | |
M57729UH | 470-490 | — | 30 | 300 | C | H3A | 54.95 | |
M57729UL (2) | 380-400 | — | 30 | 300 | C | H3A | 69.90 | |
M57732 | 144-175 | — | 7 | 20 | AB | H12A | 32.95 | |
SC1046 |
144-175 | — | 7 | 20 | AB | H12A | 32.95 | |
M57732L | 135-160 | 130-166 | 7 | 20 | AB | H12A | 24.95 | |
M57735 | 50-54 | 48-56 | 17 | 200 | AB | H3B | 67.75 | |
M57737 | 144-148 | 140-152 | 30 | 200 | C | H2 | 39.90 | |
M57737-R | 144-148 | 140-152 | 30 | 200 | C | (rev.) | 49.95 | |
M57739C | 825-851 | — | 6 | 30 | C | H26 | 47.95 | |
M57741H (1) | 164-175 | 155-185 | 28 | 300 | C | H2 | 69.95 | |
M57741L | 148-160 | 140-170 | 28 | 200 | C | H2 | 69.95 | |
M57741M | 156-168 | 148-175 | 28 | 300 | C | H2 | 69.95 | |
M57744 | 905-915 | 900-920 | 13 | 400 | C | H3A | 59.95 | |
M57745 | 430-450 | 425-450 | 33 | 300 | AB | H3C | Call | |
M57747 | 144-148 | 140-150 | 13 | 200 | C | H6 | 59.95 | |
M57752 (2) | 430-450 | — | 13 | 200 | C | H3 | 54.95 | |
M57755 | 806-866 | 800-875 | 10 | 100 | C | H3A | 79,95 | |
M57759 | 890-915 | 890-915 | 0.2 | 2 | C | — | 14.95 | |
M57762 (2) | 1240-1300 | 1240-1300 | 18 | 1000 | AB | H3B | 94.95 | |
SC1040 |
1240-1300 | 1240-1300 | 18 | 1000 | AB | H3B | 94.95 | |
M57764 (2) | 806-825 | 800-830 | 20 | 400 | C | H3A | 97.85 | |
back to top |
M57774 - M57799M | ||||||||
---|---|---|---|---|---|---|---|---|
Part Number |
Data Sheet |
Freq. Range |
Max BW |
P out Min. W |
P in mW |
Bias Class |
Case | Price Ea. 1 - 4 |
M57774 | 220-225 | 219-232 | 30 | 300 | C | H2 | Call | |
M57774S | 185-200 | — | 30 | 300 | C | H2 | 59.85 | |
M57782 | 825-851 | 805-860 | 7 | 1 | — | H11 | 39.95 | |
M57783H (2) | 150-175 | 7 | 50 | AB | H13 | 44.75 | ||
M57783L | 135-160 | 125-175 | 7 | 50 | AB | H13 | 34.95 | |
M57785H | 162-174 | — | 7 | 50 | AB | H12A | 39.95 | |
M57785L | 135-150 | 127-163 | 7 | 50 | AB | H12A | 39.95 | |
M57785M (1) | 150-162 | — | 7 | 50 | AB | H12A | 49.95 | |
M57786H | 470-512 | 465-520 | 7 | 50 | AB | H12 | 44.90 | |
M57786L (2) | 380-400 | — | 7 | 50 | AB | H12 | 44.90 | |
M57786M | 430-470 | 425-480 | 7 | 50 | AB | H12 | 39.95 | |
M57788H (2) | 450-470 | 430-490 | 45 | 400 | C | H3A | 88.80 | |
M57788L | 400-430 | 390-450 | 45 | 400 | C | H3A | 79.95 | |
M57788M (2) | 430-450 | 410-460 | 45 | 400 | C | H3A | 94.95 | |
M57788MR (1) | 430-450 | 410-460 | 45 | 400 | C | (rev.) | 97.90 | |
SC1318 (1) |
430-450 | 410-460 | 45 | 400 | C | (rev.) | 97.90 | |
M57788SH | 490-512 | — | 40 | 400 | C | H3A | 79.95 | |
M57788UH | 470-490 | – | 40 | 300 | C | H3 | 79.95 | |
M57791 | 890-915 | 880-930 | 7 | 1 | — | H11 | 59.90 | |
M57792 (1) | 806-870 | 800-870 | 20 | 400 | C | H3A | 99.95 | |
M57796H (1) | 150-175 | 140-190 | 7 | 300 | AB | H14 | 34.90 | |
M57796MA | 144-148 | 135-160 | 7 | 200 | AB | H14 | 29.90 | |
M57797H | 450-470 | — | 7 | 200 | AB | H14 | 29.90 | |
M57797L | 400-430 | – | 7 | 200 | AB | H14 | 34.40 | |
M57797MA | 440-450 | 420-460 | 7 | 200 | AB | H14 | 29.95 | |
M57797SH | 490-512 | — | 7 | 200 | AB | H14 | 29.95 | |
M57799H | 470-512 | — | 6 | 40 | AB | H13 | 39.90 | |
M57799L (2) | 400-430 | — | 6 | 40 | AB | H13 | 39.90 | |
M57799M | 430-470 | — | 6 | 40 | AB | H13 | 39.90 | |
back to top |
M67702 - M67759 | ||||||||
---|---|---|---|---|---|---|---|---|
Part Number |
Data Sheet |
Freq. Range |
Max BW |
P out Min. W |
P in mW |
Bias Class |
Case | Price Ea. 1 - 4 |
M67702 (1) | 150-175 | — | 60 | 5W | C | H17 | 99.95 | |
M67703M | 430-450 | — | 50 | 10W | C | H17 | 89.95 | |
M67703SH (1) | 490-512 | — | 50 | 10W | C | H17 | 125.00 | |
M67705H | 470-512 | 460-520 | 7 | 20 | AB | H13A | 29.95 | |
M67705L | 400-430 | 400-450 | 7 | 20 | AB | H13A | 29.95 | |
M67705M | 430-470 | 420-490 | 7 | 20 | AB | H13A | 29.95 | |
M67706 (2) | 806-870 | 790-895 | 4 | 100 | C | H13 | 29.95 | |
M67709L | 350-390 | 310-395 | 13 | 10 | C | H16 | 79.95 | |
M67709SH (1) | 470-512 | 13 | 10 | C | H16 | 79.95 | ||
M67709SL (1) | 300-342 | 13 | 10 | C | H16 | 79.95 | ||
M67709UL (1) | 335-350 | 13 | 10 | C | H16 | 79.95 | ||
M67710H | 150-175 | 140-190 | 7 | 50 | AB | H13 | 17.95 | |
M67710L | 135-160 | 7 | 50 | AB | H13 | 29.95 | ||
M67711 | 1240-1300 | — | 16 | 1000 | C | H3B | Call | |
M67712 | 220-225 | 219-239 | 30 | 200 | AB | H3B | 83.00 | |
M67715 | 1240-1300 | 1220-1320 | 1.5 | 10 | AB | H13A | Call | |
M67717 | 872-905 | 7 | 7 | C | H11 | 17.95 | ||
M67723 (2) | 220-225 | 210-250 | 7 | 20 | AB | H13 | 47.70 | |
M67727 | 144-148 | — | 60 | 500 | AB | H17 | Call | |
M67730L | 174-200 | 160-210 | 30 | 300 | C | H2 | 69.95 | |
M67731 | — | — | — | — | — | — | 45.00 | |
M67732 | 1240-1300 | — | 1 | 10 | AB | H13 | Call | |
M67741H (2) | 150-175 | 140-180 | 30 | 200 | C | H2 | 54.95 | |
M67741L | 135-160 | 140-180 | 30 | 200 | C | H2 | 54.95 | |
M67742 | 66-88 | 60-92 | 30 | 500 | C | H2 | 89.90 | |
M67743H | 77-88 | 74-92 | 7 | 30 | AB | H13A | 49.95 | |
M67743L | 68-81 | 62-85 | 7 | 30 | AB | H13A | 49.95 | |
M67746 | 144-148 | — | 60 | 300 | C | H2 | 69.95 | |
M67748H | 150-175 | — | 7 | 20 | AB | H27 | 15.95 | |
M67748HR | 150-175 | 7 | 20 | AB | H27R | 24.95 | ||
M67748L | 135-150 | 125-155 | 7 | 20 | AB | H27 | 24.95 | |
M67748LR | 135-150 | 125-155 | 7 | 20 | AB | (rev.) | 24.95 | |
M67749GL | 326-346 | — | 7 | 20 | AB | 24.95 | ||
M67749H | 440-470 | — | 7 | 20 | AB | H27 | 34.95 | |
M67749HR | 440-470 | 7 | 20 | AB | H27R | 29.95 | ||
M67749L | 400-430 | 7 | 20 | AB | H27 | 24.95 | ||
M67749M | 430-450 | — | 7 | 20 | AB | H27 | 29.95 | |
M67749SH | 490-512 | 7 | 20 | AB | H27 | 24.95 | ||
M67749UH | 470-490 | — | 10 | 20 | AB | H27 | 24.95 | |
M67754 (2) | 824-849 | 810-860 | 6 | 1 | C | H11 | 59.75 | |
SC1223 / M67755H | 150-175 | - | 7 | 2 | C | H12 | 59.95 | |
M67755L (1) | 134-150 | — | 7 | 2 | AB | H12A | 49.65 | |
M67759 | 872-905 | — | 6 | 1 | C | 24.95 | ||
back to top |
M67760HC - 68769SH | ||||||||
---|---|---|---|---|---|---|---|---|
Part Number |
Data Sheet |
Freq. Range |
Max BW |
P out Min. W |
P in mW |
Bias Class |
Case | Price Ea. 1 - 4 |
M67760HC | 896-941 | — | 20 | 400 | AB, MOS | H3B | 49.95 | |
M67760LC (2) | 806-870 | — | 20 | 400 | AB, MOS | H3B | Call | |
M67766A | 820-850 | 820-855 | 6 | 2 | AB | H3A | 34.90 | |
M67769C | 890-915 | 890-928 | 15 | 1 | C | H3 | 47.95 | |
M67776H (2) | 896-941 | 860-950 | 8 | 4 | C | H11 | Call | |
M67776L (2) | 806-870 | 790-890 | 8 | 4 | C | H11 | Call | |
M67781H | 150-175 | — | 40 | 300 | C | H2 | 77.75 | |
M67781L | 135-160 | 125-160 | 40 | 300 | C | H2 | 48.95 | |
M67796 | 1240-1300 | — | 1.5 | 10 | C | H27 | 59.95 | |
M67797 | 890-915 | — | 2 | 10 | — | — | 12.95 | |
M67799HA | 450-470 | 430-470 | 7.5 | 20 | AB, MOS | H46 | 24.95 | |
M68702H | 150-175 | — | 60 | 300 | C | H2 | Call | |
M68702L (1) | 135-160 | — | 60 | 300 | C | H2 | 84.95 | |
M68703HA | 440-450 | — | 50 | 300 | C | H3 | 59.95 | |
M68703SHA | 470-490 | — | 50 | 300 | C | H3 | 59.95 | |
M68706 (1) | 250-270 | — | 30 | 300 | C | H3 | 62.20 | |
M68707L (1) | 215-230 | — | 7 | 20 | AB | H12 | 49.95 | |
M68710EL | 290-330 | 2 | 20 | AB, MOS | H46 | 15.95 | ||
M68710H | 450-470 | 440-480 | 2 | 20 | AB, MOS | H46 | 15.95 | |
M68710L (1) | 400-430 | 390-440 | 2 | 20 | AB, MOS | H46 | 29.95 | |
M68710UH | 470-520 | 2 | 20 | AB, MOS | H46 | 24.95 | ||
M68712N | 142-163 | — | 2 | 30 | C | H46 | 27.95 | |
M68719 | 1240-1300 | — | 16 | 100 | AB, MOS | H3B | 79.95 | |
M68729 | 220-245 | — | 30 | 300 | C | H2 | See SAV15 | |
M68731H | 150-175 | — | 7 | 50 | AB, MOS | H46 | 15.95 | |
M68731HM | 145-174 | — | 6.5 | 50 | AB, MOS | H46 | 17.95 | |
M68731L | 135-155 | — | 7 | 50 | AB, MOS | H46 | 15.95 | |
M68731N | 142-163 | 7 | 50 | AB, MOS | H46 | 17.95 | ||
M68732H | 450-470 | 7 | 50 | AB, MOS | H46 | Call | ||
M68732LA | 400-450 | 7 | 50 | AB, MOS | H46 | 29.95 | ||
M68732L (1) | 400-430 | 7 | 50 | AB, MOS | H46 | 29.95 | ||
M68732SH | 490-512 | 7 | 50 | AB, MOS | H46 | 17.95 | ||
M68732SL | 330-380 | 7 | 50 | AB, MOS | H46 | 17.95 | ||
M68732UH | 470-490 | 7 | 50 | AB, MOS | H46 | 17.95 | ||
M68732UL | 380-400 | 7 | 50 | AB, MOS | H46 | 17.95 | ||
M68757H | 896-941 | 3 | 50 | AB, MOS | H46 | Call | ||
M68762H (1) | 440-490 | 30 | 300 | C | H3 | Call | ||
M68762L | 400-450 | 30 | 300 | C | H3 | 59.95 | ||
M68769H | 440-490 | 45 | 300 | C | H3 | 89.95 | ||
M68769SH | 470-520 | 45 | 300 | C | H3 | 59.95 | ||
back to top |