Check out the new RF Parts Site at www.rfparts.com




RF Parts Company  

Mitsubishi & Toshiba
RF Power Modules

 
Quantity Pricing Available, please contact Steve 

Mitsubishi & Toshiba: M PF RA SAU SAV | Motorola: CA MHW Misc | Philips: BGD BGX BGYICOM | Case Style Drawings Modules Home
Recommended: Click here to download pdf document Application Note from Mitsubishi, Rev. June 22, 2010

Mitsubishi logo           Toshiba logo
SAU3 - SAU93
Part
Number
Data
Sheet
Freq.
Range
Max
BW
P out
Min. W
P in
mW
Bias
Class
Case Price Ea.
1 - 4
SAU3
Click here to download pdf document 430-450 427-450 17 200 C H2 56.95
SAU4
Click here to download pdf document 430-450 430-450 10 200 AB H4 49.95
SAU6L / NT410A
  400-440   13 200 C H2 39.95
SAU10H
   450-470           24.95
SAU12
  825-845   8 1 C H4 59.95
SAU16H
  450-470 430-495 5 150 AB 5-30H 29.95
SAU16L
  400-430 - 5 150 C - 29.95
SAU16SH
  490-512   5 150 AB   29.95
SAU17A
  870-915 870-920 8 1 C H2 59.60
SAU21
Click here to download pdf document 825-845   6 1 C   39.95
SAU27AH
Click here to download pdf document 490-512   32 200 C H3 69.95
SAU35AH
Click here to download pdf document 450-470 420-470 2.7 150 AB   32.95
SAU57
Click here to download pdf document 430-450   12 50   5-23E NLA
back to top


Mitsubishi logo           Toshiba logo
SAV6 - SAV35
Part
Number
Data
Sheet
Freq.
Range
Max
BW
P out
Min. W
P in
mW
Bias
Class
Case Price Ea.
1 - 4
SAV6
Click here to download pdf document 154-162 152-164 28 200 C H2 CALL
Toshiba logo
SC-1038
  154-162 152-164 28 200 C H2 49.95
SAV7
Click here to download pdf document 144-148 143-149 28 200 C H2 39.95
SAV12
  144-148 130-160 5 150 AB   19.95
SAV13
  144-148   5       24.95
SAV13VH
  160-174   5       24.95
SAV15
Click here to download pdf document 220-225   30 200 C H2 49.95
SAV16H
  150-160   5 150 C AB 29.95
SAV16L
  135-150   5 - - - 29.95
SAV16SH
  174-   5 150 C - NLA
SAV17
Click here to download pdf document 144-148 144-148 50 400 C H2 use SC-1091
Toshiba logo
ICOM SC-1091 (SAV17)
SC-1091
  144-148 144-148 50 400 C H2 79.95
SAV21H
  150-175   32 200 C H2 69.85
SAV21L
      32 200 C H2 69.85
SAV22A
Click here to download pdf document 144-148 130-160 7 15 C 5-31A 34.95
SAV24
  144-148 140-174 50 400 C H2 Call
SAV28
Click here to download pdf document 144-148   7 20 AB 5-23E 29.95
SAV30
              NLA
SAV30H
Click here to download pdf document 144-174   7 20 C 5-23F 29.95
back to top










Mitsubishi logo
RA07H0608M - RA18H1213G
OEM Pricing Available
Part Number
Data
Sheet
Freq.
Range
Vcc P out Eff. P in
mW
Case Price Ea.
1 - 4
New Series MOSFET
VHF Band, Low Power
RA07M0608M   68-88 7.2 V 7 W 45% 30 H46S 39.95
RA07H0608M Click here to download pdf document 68-88 12.5 V 7 W 38% 30 H46 39.95
RA07M1317MSA (2)   130-170 7.2 V 6.7 W 45% 20 H46M 19.95
RA08H1317M Click here to download pdf document 135-175 12.5 V 8 W 50% 20 H46 21.95
RA07M1317M Click here to download pdf document 135-175 7.2 V 7 W 45% 20 H46 19.95
RA08N1317M Click here to download pdf document 135-175 9.6 V 8 W 50% 20 H46 21.95
RA07M2127M Click here to download pdf document 215-270 7.2 V 7 W 45% 20 H46 21.95
VHF Band, High Power
RA30H0608M Click here to download pdf document 68-88 12.5 V 30 W 40% 50 H2 64.95
RA30H1317M1 (2,3) 130-170 12.5 V 30 W 40% 50 H2M 39.95
RA13H1317M Click here to download pdf document 135-175 12.5 V 13 W 40% 50 H2 32.95
RA30H1317M Click here to download pdf document 135-175 12.5 V 30 W 40% 50 H2 39.95
RA60H1317M Click here to download pdf document 135-175 12.5 V 60 W 40% 50 H2 59.95
RA35H1516M Click here to download pdf document 154-162 12.5 V 35 W 47% 50 H2 26.95
RA33H1516M1 (2,3)   154-162 12.5 V 33 W 50% 10 H57M 24.95
RA30H1721M Click here to download pdf document 175-215 12.5 V 30 W 40% 50 H2 44.95
RA30H2127M Click here to download pdf document 210-270 12.5 V 30 W 40% 50 H2 44.95
SAV32 Click here to download pdf document 133-174 12.5 V 60 W 45% 50 5-53P 37.95
SAV33 Click here to download pdf document 134-174 12.5 V 32 W 45% 50 5-53P 29.95
SAV34 (DIGITAL) Click here to download pdf document 150-165 10.8 V 39 dBM - 12dBM 5-32F 24.95
SAV35 Click here to download pdf document 154-162 12.5 V 32 W 50% 10 5-32G 24.95
SAV36 Click here to download pdf document 134-174 12.5 V 80 W 45% 50 5-53P 37.95
SAV37 Click here to download pdf document 154-162 12.5 V 32 W 50% 10 5-32G 29.95
SAV38 (DIGITAL) Click here to download pdf document 260-266 7.2 V 35 dBM - 19dBM 5-23F 24.95
SAV40 Click here to download pdf document 220-246 12.5 V 30W 40% 50 5-32G 32.95
RA60H1317M1A   136-174 12 V 60W 45% 50 H2M 59.95
UHF Band, Low Power
RA07H3340M Click here to download pdf document 330-400 12.5 V 7 W 40% 20 H46 24.75
RA07M3340M Click here to download pdf document 330-400 7.2 V 7 W 40% 20 H46 21.25
RA07N3340M Click here to download pdf document 330-400 9.6 V 7 W 43% 20 H46 21.95
RA07M3843M Click here to download pdf document 378-430 7.2 V 7W 40% 50 H46S 21.25
RA03M4043MD   400-430 7.2 V 6.3 W 35% 80 H46S 33.95
RA03M3540M   350-400 7.2 V 6.3 W 35% 80 H46S 33.95
RA07H4047M Click here to download pdf document 400-470 12 V 7 W 40% 20 H46 22.75
RA07M4047M Click here to download pdf document 400-470 7.2 V 7 W 40% 50 H46 21.25
RA07M4047MSA (2)   400-470 7.2 V 7 W 40% 50 H46M 21.25
RA03M4547MD   450-470 7.2 V 6.3 W 35% 80 H46S 33.95
RA07M4452MSA (2)   450-520 7.2 V 7 W 40% 50 H46M 21.25
RA07H4452M Click here to download pdf document 440-520 12 V 7 W 40% 50 H46 22.75
RA07M4452M Click here to download pdf document 440-520 7.2 V 7 W 40% 50 H46 21.25
RA07N4452M Click here to download pdf document 440-520 9.6V 7.5W 40% 20 H46 21.95
UHF Band, High Power
RA13H3340M Click here to download pdf document 330-400 12.5 V 13 W 40% 50 H2 32.95
RA30H3340M Click here to download pdf document 330-400 12.5 V 30 W 40% 50 H2 44.95
RA13H4047M Click here to download pdf document 400-470 12.5 V 13 W 40% 50 H2 32.95
RA30H4045MR Click here to download pdf document 400-450 12.5 V 30 W 40% 50 H2R 44.95
RA45H4045MR Click here to download pdf document 400-450 12.5 V 45 W 35% 50 H2 62.95
RA30H4047M   400-470 12.5 V 30 W 40% 50 H2S 39.95
RA30H4047M1 (2,3) Click here to download pdf document 400-470 12.5 V 30 W 42% 50 H2M 39.95
RA45H4047M Click here to download pdf document 400-470 12.5 V 45 W 35% 50 H2 62.95
RA60H4047M1 Click here to download pdf document 400-470 12.5 V 60W 40% 100 H2M 67.95
RA60H4452M1 Click here to download pdf document 440-520 12.5 V 60W 40% 100 H2M 67.95
RA13H4452M Click here to download pdf document 440-520 12.5 V 13 W 40% 50 H2 32.95
RA30H4452M Click here to download pdf document 440-520 12.5 V 30 W 40% 50 H2S 39.95
RA45H4452M Click here to download pdf document 440-520 12.5 V 45 W 35% 50 H2 62.95
RA30H4452M1 (2,3)   450-520 12.5 V 30 W 42% 50 H2M 39.95
SAU82H A   450-520 12.5 V 60W 40% 50 5-53P 39.95
SAU82L   400-470 12.5 V 60W 40% 50 5-53P 39.95
SAU82VL   378-440 12.5 V 60W 40% 50 5-53P 39.95
RA60H3847M1 (2)   378-470 12.5 V 60 W 40% 50 H2M 67.95
SAU83H   450-520 12.5 V 32W 40% 50 5-53P 39.95
SAU83L   400-470 12.5 V 32W 40% 50 5-53P 39.95
SAU93   430-500 12.5 V 60W 40% 50 5-53P 39.95
SAU94   450-490 12.5 V 7.55W 40% 25 5-23E 15.95
SAU99H   470-520 12.5 V 7W 45% 20 5-23F 19.95
SAU99L   400-430 12.5 V 7W 45% 20 5-23F 18.95
800 MHz Band
RA45H7687M1 Click here to download pdf document 764-870 12.8 V 45 W 33% 50 H2M 69.95
RA02M8087MD   806-869 7.2 V 2 W 30% 40 H46S 39.95
RA03M8087M Click here to download pdf document 806-870 7.2 V 3.6 W 32% 50 H11 22.75
RA20H8087M Click here to download pdf document 806-870 12.5 V 20 W 25% 50 H2 59.95
RA45H8087M Click here to download pdf document 806-870 12.5 V 45 W 25% 50 H2 69.95
RA06H8285M   820-851 12.5 V 6 W 35% 1 H11 24.75
RA01L8693MA (1)   865-928 3.3 V 1.4 W 38% 30 H58 19.95
RA05H8693M (1)   866-928 14 V 5 W - 1 H11S 26.95
RA03M8894M Click here to download pdf document 889-941 7.2 V 3.6 W 32% 50 H11 22.75
RA13H8891MA Click here to download pdf document 889-915 12.5 V 13 W 30% 20 H2 57.95
RA13H8891MB Click here to download pdf document 880-915 12.5 V 13 W 35% 10 H11 32.95
RA20H8994M Click here to download pdf document 896-941 12.5 V 20 W 25% 50 H2 59.95
RA45H8994M1 (2) Click here to download pdf document 896-941 12.8 V 45 W 33% 50 H2M 72.95
SAU86 (DIGITAL)   889-915 12.5 V 35 dBM 35% 320 5-28C 19.95
SAU100 (DIGITAL)   905-915 10.8 V 39 dBM - 5 dBM 5-23F 22.95
RA01L9595M (1)   952-954 3.3 V 1.4 W 35% 30 H58 20.50
RA03M9595M (1)   952-954 8 V 3 W - 50 H46S 23.95
RA05H9595M (1)   952-954 14 V 5 W - 1 H11S 26.95
1200 MHz Band
RA18H1213G
Click here to download pdf document 1240-1300 12.5 V 18 W 20% 200 H2 69.95
Notes: 1) RFID, 2) METAL CAP, 3)GLASS EPOXY BRD.
back to top

Engineering Data for RF Modules

Please specify module number when ordering.
$1.50 per module



Price and availability subject to change without notice.

| Home | Products List | Order Info | Contact Us | Warranty | Privacy Policy |

Copyright ©1998-2011 RF Parts Company • All Rights Reserved

Information may not be duplicated, re-written, broadcast or re-transmitted
in any form without the express written consent of RF Parts Company.